| JUPITER INTERNATIONAL SCHOOL | ||
| BOOK LIST 2026-27 | ||
| CLASS – Nursery | ||
| S.NO. | NAME OF THE BOOKS | PUBLICATION |
| 1 | DAWN (7 Books & 1 Flash Card) | UOLO (Revised Edition) |
| 2 | Hindi Main Book | UOLO (Revised Edition) |
| COPIES & STATIONERIES | ||
| 1 | My Task Book Maths – I | Navbodh Prakash |
| 1 | My Task Book Hindi – I | Navbodh Prakash |
| 1 | My Task Book Englsih – I | Navbodh Prakash |
| 1 | 3 in 1 Copy | |
| Crayons Set | ||
| Orange Roll, Name Slips, Doms Pencil, Eraser, Sharpner | ||
| JUPITER INTERNATIONAL SCHOOL | ||
| BOOK LIST 2026-27 | ||
| CLASS – LKG | ||
| S.NO. | NAME OF THE BOOKS | PUBLICATION |
| 1 | DAWN (10 Books and 1 Flash Cards) | UOLO |
| 2 | Hindi Main Book | UOLO |
| 3 | Hindi Rhyme Book | AMITY |
| COPIES & STATIONERIES | ||
| 1 | My Task Book Maths – II | Navbodh |
| 1 | My Task Book Hindi – II | Navbodh |
| 1 | My Task Book Englsih – II | Navbodh |
| 1 | 3 in 1 Copy | |
| Crayons Set | ||
| Orange Roll, Name Slips, Doms Pencil, Eraser, Sharpner | ||
| JUPITER INTERNATIONAL SCHOOL | ||
| BOOK LIST 2026-27 | ||
| CLASS – UKG | ||
| S.NO. | NAME OF THE BOOKS | PUBLICATION |
| 1 | DAWN(10 Books and 1 Flash Cards) | UOLO |
| 2 | Hindi Rhymes Book | AMITY |
| COPIES & STATIONERIES | ||
| 1 | My Task Book Maths – IV | Navbodh |
| 1 | My Task Book Hindi – IV | Navbodh |
| 1 | My Task Book Englsih – III | Navbodh |
| 1 | 3 in 1 Copy | |
| Crayons Set | ||
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- I | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | English Treasure | Macmillan Edu. | 978935455-1390 |
| 2 | ENGLISH GRAMMAR | Grammar Excellence | Redeemer’s | 819504954-0 |
| 3 | HINDI LITERATURE | सारंगी | NCERT | 978-93-5292-423-3 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 97893-6176-265-9 |
| 5 | MATHEMATICS | Imagine | UOLO | 978-81-979482-5-1 |
| 6 | COMPUTER | Code to AI | AVARTAN | 978935852964-7 |
| 7 | E.V.S. | The Earth and Us | PEARSON | 978936900789-9 |
| 8 | GENERAL KNOWLEDGE | Knowledge Orbit | P.W | 978-937153373-7 |
| 9 | MORAL VALUES | Righteous | D.S Learning | 978-81-937834-9-8 |
| 10 | ART AND SKILL | Art skills | Tarun Publications | 97893811983-8-4 |
| COPIES AND STATIONERIES | ||||
| Type of Copies | Subject | Pages | Quantity | |
| 4 lines copy | Computer | 100 Pages | 1 | |
| 2 lines copy | Hindi Grammar | 200Pages | 1 | |
| 4 lines copy | English Grammar | 172 pages | 1 | |
| 2 lines copy | Hindi literature | 200 Pages | 1 | |
| 4 lines copy | Eng. Literature | 200 Pages | 1 | |
| Square Line | Math | 200 Pages | 1 | |
| 4Line Inter leaf | EVS | 250Pages | 1 | |
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- II | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | English Treasure | Macmillan Edu. | 935455140-8 |
| 2 | ENGLISH GRAMMAR | Grammar Excellence | Redeemer’s | 978819504950-9 |
| 3 | HINDI LITERATURE | सारंगी | NCERT | 978-93-5292438-7 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 97893-6176-146-1 |
| 5 | MATHEMATICS | Imagine | UOLO | 978-81-979482-6-8 |
| 6 | COMPUTER | Code to AI | Avataran | 97893585219-93 |
| 7 | E.V.S. | The Earth and Us | PEARSON | 978936900393-8 |
| 8 | GENERAL KNOWLEDGE | Knowledge Orbit | P.W | 978-93-7153-795-7 |
| 9 | MORAL VALUES | Righteous | D.S Learning | 978-81-938495-0-7 |
| 10 | ART AND SKILLS | Art Skills | Tarun Publications | 978-938-1198391 |
| COPIES AND STATIONERIES | ||||
| Copies | subject | Pages | Quantity | |
| 4 lines | Computer | 100Pages | 1 | |
| Square Line | MathS | 200pages | 1 | |
| 2 lines | Hindi Literature/ Grammar | 200 Pages | 2 | |
| 4 Lines | Eng Literature | 200 Pages | 1 | |
| 4 Lines | Eng. Grammar | 172 Pages | 1 | |
| 4 line InterLeaf | EVS | 250 Pages | 1 | |
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- III | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | English Treasure | Macmillan Edu. | 9789-354551-51-2 |
| 2 | ENGLISH GRAMMAR | Grammar Excellence | Redeemers | 81950-4955-9 |
| 3 | HINDI LITERATURE | वीणा | NCERT | 978-93-5292949-8 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 97893-6176-225-3 |
| 5 | SCIENCE | Curious Science | DS Learning | 97893-9165-8151 |
| 6 | MATHEMATICS | Imagine | UOLO | 9789389-05730-0 |
| 7 | COMPUTER | Code to AI | Avataran | 9789-358-527-537 |
| 8 | SOCIAL STUDIES | Ways of the world | v-connect | 9789-3536-2946-5 |
| 9 | GENERAL KNOWLEDGE | Knowledge Orbit | P.W | 978-93746-731-2-6 |
| 10 | MORAL VALUES | Righteous | D.S Learning | 978-81-938495-1-4 |
| Q. | COPIES AND STATIONERIES | |||
| 1 | Copies | subject | Pages | Quantity |
| Single line | Computer Math | 100 pages | 1 | |
| Single line Register | Maths | 200 pages | 1 | |
| One line (interleaf) | Science | 200pages | 1 | |
| Single line | Hindi Grammar | 200pages | 1 | |
| Single line | Eng. Grammar | 100 pages | 1 | |
| Single line | Hindi Literature | 200pages | 1 | |
| Single line | Eng. Lit | 200pages | 1 | |
| One line Interleaf | SST | 300pages | 1 | |
| Drawing book | ||||
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- IV | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | English Treasure | Macmillan Edu. | 935455162-9/9789354551628 |
| 2 | ENGLISH GRAMMAR | Grammar Excellence | Redeemers | 978819504953-0 |
| 3 | HINDI LITERATURE | Veena | NCERT | 978935729337-2 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 97893-6176-187-4 |
| 5 | SCIENCE | Curious Science | DS Learning | 978939165817-5 |
| 6 | MATHEMATICS | Imagine | UOLO | 978938905754-6 |
| 7 | COMPUTER | Code to AI | Avataran | 97893585222-068 |
| 8 | SOCIAL STUDIES | Ways of the world | V-connect | 9789-353-62603-7 |
| 9 | GENERAL KNOWLEDGE | Knowledge Orbit | P.W | 978-93-7153-120-7 |
| 10 | MORAL VALUES | Righteous | D.S Learning | 978-81-938495-2-1 |
| COPIES AND STATIONERIES | ||||
| Copies | subject | Pages | Quantity | |
| Single line | Computer | 100 pages | 1 | |
| Single line | Eng Literature | 200 pages | 1 | |
| Single line | Eng Grammar | 200 Pages | 1 | |
| Single line | Hindi Grammar | 200pages | 1 | |
| Single line | Hindi Literature | 200pages | 1 | |
| Single line Interleaf | Science | 200pages | 1 | |
| Single line Interleaf | SST | 300Pages | 1 | |
| Single line Register | Maths | 200 pages | 1 | |
| Drawing Book | ||||
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- V | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | English Lit. | Santoor | NCERT | 97893-5729-062-3 |
| 2 | English Grammar | Grammar Excellence | Redeemer’s | 978-819504951-6 |
| 3 | Hindi Lit. | VEENA | NCERT | 978-81-7450-811-9 |
| 4 | Hindi Grammar | Next Hindi Vyakaran | Next edu. | 978-9361-760-495 |
| 5 | Maths | Math-Mela | NCERT | 97893-5729-818-6 |
| 6 | E.V.S | Our Wondrous World | NCERT | 978-935729-030-2 |
| 7 | Computer | Code to AI | AVARTAN | 9789-3585-29098 |
| COPIES AND STATIONERIES | ||||
| Copies | subject | Pages | Quantity | |
| One line Register | Math | 200pages | 1 | |
| InterLeaf(1 line) | E.V.S | 300pages | 1 | |
| One line copy | Hindi Grammar | 200pages | 1 | |
| One line copy | English Grammar | 200pages | 1 | |
| One line copy | Hindi Lit. | 200pages | 1 | |
| One line copy | Computer | 200pages | 1 | |
| One line copy | English literature | 200pages | 1 | |
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- VI | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | Poorvi | NCERT | 978-93-5292-982-5 |
| 2 | ENGLISH GRAMMAR | Wren &Martin | S.Chand | 978935870-5-9-6-6 |
| 3 | HINDI LITERATURE | मल्हार | NCERT | 978-93-5292-9467 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 9789361-7611-71 |
| 5 | SCIENCE | Curiosity | NCERT | 978-93-5292-972-6 |
| 6 | MATHEMATICS | Ganita Prakash | NCERT | 978-935-292-717-3 |
| 7 | COMPUTER | Code To AI | AVARTAN | 97893585-2296-9 |
| 8 | SST | Exploring Society India And Beyond | NCERT | 978-935292-693-0 |
| 9 | SANSKRIT | Deepakam | NCERT | 978-93-5292-923-8 |
| 10 | GENERAL KNOWLEDGE | Knowledge orbit | P.W | 978-93-7467-521-2 |
| COPIES AND STATIONERIES | ||||
| Copies | subject | Pages | Quantity | |
| One line | Computer | 100pages | 1 | |
| One line | Hindi Grammar | 200pages | 1 | |
| One line copy | Eng Grammar | 200pages | 1 | |
| One line copy | Math register | 200pages | 1 | |
| One line copy | Hindi Literature | 200pages | 1 | |
| Interleaf (One line) | Science | 200page | 1 | |
| One Line | Sanskrit | 100pages | 1 | |
| One Line | Eng Lit. | 200pages | 1 | |
| Drawing Book | ||||
| JUPITER INTERNATIONAL SCHOOL | ||||
| BOOK LIST 2026-27 | ||||
| CLASS- VII | ||||
| S.NO. | SUBJECT | NAME OF THE BOOKS | PUBLICATION | ISBN |
| 1 | ENGLISH LITERATURE | Poorvi | NCERT | 978-93-5729-759-2 |
| 2 | ENGLISH GRAMMAR | Wren &Martin | S Chand | 978-9358705966 |
| 3 | HINDI LITERATURE | मल्हार | NCERT | 978-93-5729-957-2 |
| 4 | HINDI GRAMMAR | Next. Hindi व्याकरण | Next Education | 978-93-61769801 |
| 5 | SCIENCE | Curiosity | NCERT | 978-93-5729-039-5 |
| 6 | MATHEMATICS | Ganita Prakash Part 1 & 2 | NCERT | 978-93-5729-983-1/156-9 |
| 7 | COMPUTER | Code of AI | AVARTAN | 9789-358-5222-59 |
| 8 | SST | Exploring Society India And Beyond Part I & II | NCERT | 978-93-5729-287-0/141-5 |
| 12 | SANSKRIT | Deepakam | NCERT | 978-93-5729-686-1 |
| 13 | GENERAL KNOWLEDGE | Knowledge Orbit | P.W | 978-93-7153-426-0 |
| Q. | COPIES AND STATIONERIES | |||
| Copies | subject | Pages | Quantity | |
| Single line | Computer | 100pages | 1 | |
| Single line | Hindi Grammar | 200pages | 1 | |
| Single line copy | Eng Grammar | 200pages | 1 | |
| Single line copy | Math register | 200pages | 1 | |
| One line copy | Hindi Literature | 200pages | 1 | |
| Interleaf (Single line) | Science | 200page | 2 | |
| One line copy | Sanskrit | 100pages | 1 | |
| One line copy | Eng Lit. | 200pages | 1 | |
| One Line Register | SST | 200pages | 1 | |
| Drawing Book | ||||
